| NO | TASK | PERSONAL NUMBER |
|---|---|---|
| 1 | EXECUTIVES | 2 |
| 2 | PROJECT MANAGER | 10 |
| 3 | FINANCIAL ADVISOR | 2 |
| 4 | HR MANAGER | 4 |
| 5 | FINANCE MANAGER | 2 |
| 6 | SAFETY EXPERT | 7 |
| 7 | PURCHASING SPECIALIST | 3 |
| 8 | QUALITY CONTROL TECHNICIAN | 3 |
| 9 | CIVIL ENGINEER | 5 |
| 10 | MECHANICAL ENGINEER | 12 |
| 11 | ELECTRICAL ENGINEER | 5 |
| 12 | PIPING DESIGN SPECIALIST | 10 |
| 13 | CONST. DESIGN SPECIALIST | 8 |
| 14 | STEEL DESIGN SPECIALIST | 3 |
| 15 | TANK DESIGN SPECIALIST | 3 |
| 16 | SITEMANAGER | 5 |
| 17 | PIPE FOREMAN | 7 |
| 18 | STEEL FOREMAN | 7 |
| 19 | CONSTRUCTION FOREMAN | 5 |
| 20 | WAREHOUSE MANAGER | 4 |
| 21 | PIPING FOREMAN | 16 |
| 22 | CONST. MOULD FOREMAN | 10 |
| 23 | CONST. STEEL FOREMAN | 10 |
| 24 | PAINT FOREMAN | 5 |
| 25 | TOPOGRAPH | 4 |
| 26 | MASTER ASSISTANT | 33 |
| 27 | GRINDING MASTER | 10 |
| 28 | ELECTRIC. TECHNICIAN | 4 |
| 29 | ARGON WELDER | 13 |
| 30 | ELECTRIC WELDER | 16 |
| 31 | OFFICE BOY | 5 |
| # | TOTAL |
255 |